
Listed alphabetically below are suppliers and their showroom |
||
We recommend you make an appointment with these suppliers before you visit their |
||
K.A. WITT CONSTRUCTION, INC. HAS SAMPLES IN OUR OFFICE FOR: |
||
| Brick | Millwork | Silestone |
| Cabinets, Doors & Hardware | Plastic Laminate | Stucco Colors |
| Cambria | Plumbing Fixtures | Windows |
| Cultured Marble | Siding, Fascia & Soffit | Wood Flooring |
| Granite | Shingles | |
APPLIANCES |
||
| All, Inc. | All, Inc. | New Prague Appliance |
| 4385 Fountain Hills Dr | 185 W Plato Blvd | 1306 1st Street NE |
| Prior Lake, MN 55372 | St Paul, MN 55107 | New Prague, MN 56071 |
| 952.233.8200 | 651.227.6331 | 952.758.2559 |
| www.allinc.com | www.allinc.com | www.newpragueappliance.com |
| Sears – Burnsville Center | Warners’ Stellian | |
| Contractor Center | 7665 W 148th St. | |
| 14250 Buckhill Rd | Apple Valley, MN 55124 | |
| Burnsville, MN 55306 | 952.891.4700 | |
| 952.435.2344 | www.warnersstellian.com | |
| www.sears.com | ||
BRICK |
||
| Brock-White Co. | Ochs Brick Co. | Ochs Brick Co. |
| 1243 Eagan Industrial Rd | 7175 Cahill Rd | 2225 N McKnight Rd |
| Eagan, MN 55101 | Edina, MN 55439 | N St Paul, MN 55109 |
| 651.686.5036 | 952.903.0300 | 651.770.2780 |
| www.brockwhite.com | www.ochsbrick.com | www.ochsbrick.com |
| (K.A. Witt Construction, Inc. has some Ochs Brick samples.) | ||
| Twin City Brick | ||
| 8035 W 125th St | ||
| Savage, MN 55378 | ||
| 952.890.1909 | ||
| www.twincitybrick.com | ||
CERAMIC TILE |
||
| Holomek-Bisek Interiors | Holomek-Bisek Interiors | Kate-Lo |
| 320 1st St S | 3186 W Cty Rd 42 | 3201 W Cty Rd 42, Ste 110 |
| Montgomery, MN 56069 | Burnsville, MN 55337-4805 | Burnsville, MN 55306 |
| 507.364.7944 800.439.7470 |
952.746.9500 | 952.890.4324 |
| www.holomekinteriors.com | www.holomekinteriors.com | www.katelotile.com |
| Kate-Lo | Kubes Furniture & Flooring | Minnesota Tile & Stone |
| 171 Cheshire Ln, Ste 100 | (Carpet & Vinyl) | 8400 89th Ave N |
| Plymouth, MN 55441 | 113 W Main St | Brooklyn Park, MN 55445 |
| 763.450.3636 | New Prague, MN 56071 | 763.488.1880 |
| www.katelotile.com | 952.758.4588 | www.mntile.com |
| Minnesota Tile & Stone | Minnesota Tile & Stone | Rubble Tile Distribution |
| 9703 Hudson Rd | 17615 Kenrick Ave | 1830 Wooddale Dr |
| Woodbury, MN 55125 | Lakeville, MN 55044 | Woodbury, MN 55125 |
| 651.730.8648 | 952.898.1960 | 651.735.3883 |
| www.mntile.com | www.mntile.com | www.rubbletile.com |
| Rubble Tile Distribution | Rubble Tile Distribution | Tile Shop |
| 6001 Culligan Way | 3220 W Cty Rd 42 | 14000 Carlson Pkwy |
| Minnetonka, MN 55345 | Burnsville, MN 55337 | Plymouth, MN 55441 |
| 952.938.2599 | 952.882.8909 | 763.541.1444 |
| www.rubbletile.com | www.rubbletile.com | www.tileshop.com |
| Tile Shop | Tile Shop | Tile Shop |
| 8451 Lyndale Ave S | 13050 Riverdale Dr | 1330 Cty Rd 42 W |
| Bloomington, MN 55420 | Coon Rapids, MN 55448 | Burnsville, MN 55337 |
| 952.881.2595 | 763.323.3480 | 952.898.0460 |
| www.tileshop.com | www.tileshop.com | www.tileshop.com |
COUNTERTOPS |
||
Laminate plastic can be seen at our K.A. Witt Construction, Inc. office. |
||
CULTURED STONE |
||
| Brock-White Co. | Ochs Brick Co. | Ochs Brick Co. |
| 1243 Eagan Industrial Rd | 7175 Cahill Rd | 2225 N McKnight Rd |
| Eagan, MN 55101 | Edina, MN 55439 | N St Paul, MN 55109 |
| 651.686.5036 | 952.903.0300 | 651.770.2780 |
| www.brockwhite.com | www.ochsbrick.com | www.ochsbrick.com |
FIREPLACES - GAS |
||
| Fireside Hearth & Home | Fireside Hearth & Home | Fireside Hearth & Home |
| 12780 Plaza Dr | 3235 Denmark Ave | 20802 Kensington Blvd. |
| Eden Prairie, MN 55344 | Eagan, MN 55121 | Lakeville, MN 55044 |
| 952.890.0758 | 651.452.9933 | 952.985.6555 |
| www.firesideusa.com | www.firesideusa.com | www.firesideusa.com |
| Glowing Hearth & Home | Glowing Hearth & Home | Glowing Hearth & Home |
| 100 Eldorado Drive | 3850 Highway 13 W | 241 St. Andrews Drive |
| Jordan, MN 55352 | Burnsville, MN 55337 | Mankato, MN 56001 |
| 952.492.9276 | 952.808.0754 | 507.345.8084 |
| www.glowhearth.com | www.glowhearth.com | www.glowhearth.com |
FLOORING |
||
| Holomek-Bisek Interiors | Holomek-Bisek Interiors | Kubes Furniture & Flooring |
| (Carpet, Vinyl & Ceramic Tile) | (Carpet, Vinyl & Ceramic Tile) | (Carpet & Vinyl) |
| 320 1st St S | 3186 W Cty Rd 42 | 113 W Main St |
| Montgomery, MN 56069 | Burnsville, MN 55337-4805 | New Prague, MN 56071 |
| 507.364.7944 800.439.7470 |
952.746.9500 | 952.758.4588 |
| www.holomekinteriors.com | www.holomekinteriors.com | |
| Hertaus Floors | ||
| (Carpet, Wood, Laminate, Vinyl & Ceramic Tile) |
||
| 121 E Main St., Suite A | ||
| New Prague, MN 56071 | ||
| 952.758.5740 | ||
| www.hertausfloors.com | ||
GRANITE |
||
| Cambria | Chain of Lakes Granite | Cold Spring Granite |
| 1000 S Victory Dr | 708 1st St SE | 9775 85th Ave N |
| Mankato, MN 56001 | Richmond, MN 56368-0770 | Osseo, MN 55369 |
| 507.388.1400 | 320.597.5115 (Has 75 colors) | 763.425.2876 |
| www.cambriausa.com | www.chainoflakesgranite.com | www.coldspringgranite.com |
| Cold Spring Granite | Innovative Surfaces | Midwest Granite Marble & Tile |
| 915 Blue Gentian Rd, Ste 12 | 515 Spiral Blvd | 3181 Dodd Rd |
| Eagan, MN 55121 | Hastings, MN 55033 | Eagan, MN 55121 |
| 651.686.9192 | 651.437.1004 | 651.405.0707 or 888.887.8663 |
| www.coldspringgranite.com | www.innovativesurfaces.com | www.midwesttile.com |
| Stone Holding | ||
| 14495 23rd Ave N | ||
| Plymouth, MN 55447 | ||
| 952.697.3405 | ||
| www.stoneholding.com | ||
KITCHEN AND BATH |
||
| Minnesota Standard | Minnesota Standard | Pipeline Supply |
| 6363 State Hwy 7 | 1201 N River Front Dr | 620 16th Ave S |
| St Louis Park, MN 55416 | Mankato, MN 56001 | Hopkins, MN 55343 |
| 952.920.1460 | 507.387.5691 | 952.988.5550 |
| www.americanstandard.us.com | www.americanstandard.us.com | www.pipeline-supply.com |
LIGHTING FIXTURES |
||
| All About Lights | American Lighting | Creative Lighting |
| 2965 Water Tower Pl | 4385 Fountain Hills Dr | 1728 Concordia Ave |
| Chanhassen, MN 55317 | Prior Lake, MN 55372 | St Paul, MN 55104-5298 |
| 952.368.7288 | 952.233.3784 | 651.647.0111 |
| www.allaboutlights-mn.com | www.creativedesigncenter.net | www.creativelights.com |
| Home Depot | Home Depot | Home Depot |
| 155 Nicollet Blvd W | 1701 Country Rd 18 | 15101 Flagstaff Ave |
| Burnsville, MN 55337 | Shakopee, MN 55379 | Apple Valley, MN 55124 |
| 952.898.6960 | 952.496.3076 | 952.432.7171 |
| www.homedepot.com | www.homedepot.com | www.homedepot.com |
| Home Depot | Lowe’s of Shakopee #2628 | The Fan Man Lighting |
| 13100 Valley View Rd | 4270 Dean Lakes Blvd | 14250 Burnhaven Dr |
| Eden Prairie, MN 55344 | Shakopee, MN 55379 | Burnsville, MN 55306 |
| 952.949.0982 | 952.367.9000 | 952.898.2754 |
| www.homedepot.com | www.lowes.com | www.lampdepot.com |
| The Fan Man Lighting | The Fan Man Lighting | Southern Lights, Inc. |
| 6405 City West Pkwy | 9401 73rd Ave N, Ste 100 | 12550 W Frontage Rd |
| Eden Prairie, MN 55344 | Brooklyn Park, MN 55428 | Burnsville, MN 55337 |
| 952.941.9243 | 763.559.0761 | 952.890.8977 |
| www.lampdepot.com | www.lampdepot.com | www.southernlightsinc.com |
| Ferguson Enterprises, Inc. | Ferguson Enterprises, Inc. | |
| 3050 Echo Lake Avenue | 925 Decatur Ave. N #950 | |
| Mahtomedi, MN 55115 | Golden Valley, MN 55427 | |
| 651-779-9393 | 763-591-5700 | |
| www.ferguson.com | www.ferguson.com | |
MIRRORS |
||
| American Glass and Mirror | American Glass and Mirror | |
| 5418 Cottonwood Ln SE, Ste 2 | 6585 Edenvale Blvd | |
| Prior Lake, MN 55372 | Eden Prairie, MN 55346 | |
| 952.447.3151 | Prior Lake Store is Better Equipped | |
| www.americanglassandmirror.com | www.americanglassandmirror.com | |
PAINT AND STAIN |
||
| Hirshfield’s–Contractor Center | Hirshfield’s – Store Location | Hirshfield’s – Store Location |
| 3981 W 143rd St | 16975 Kenyon Ave | 1128 Vierling Drive E |
| Savage, MN 55378 | Lakeville, MN 55044 | Shakopee, MN 55379 |
| 952.890.7881 | 952.435.8541 | 952.445.2336 |
| www.hirshfields.com | www.hirshfields.com | www.hirshfields.com |
| Listed below are service companies you may need to contact when building a new home. | ||
CABLE SERVICE |
||
| Bevcomm | Media Com | Comcast – Cable TV, HSI & Phone |
| Attn: Theresa | Prior Lake Area | Attn: Dave Delarwelle |
| 115 Main St W | 800.332.0245 | 9705 Data Park |
| New Prague, MN 56071 | www.mediacom.com | Minnetonka, MN 55343 |
| 952.758.2501 | 952.607.4017 | |
| Internet Services & Cable/Digital TV |
Antonio_Montez@cable.comcast.com | |
| www.bevcomm.net | www.comcast.com | |
PROPANE GAS |
||
| Ferrellgas | Home Oil Company Lonsdale | River Country Co-op |
| 1155 Hwy 212 E | 714 W Central St, PO Box 154 | 600 4th St SW |
| Chaska, MN 55318 | Lonsdale, MN 55046 | Montgomery, MN 56069 |
| 952.448.2900 952.448.2991 |
507.744.2365 | 952.758-3310 |
| www.ferrellgas.com | ||
| O’Connell Oil Company | Skluzacek Oil Co –Ferrellgas | |
| PO Box 109 (St Thomas) | 409 4th St NW | |
| Le Sueur, MN 56058 | Montgomery, MN 56069 | |
| 507-665-2326 | 507.364.8790 800.308.4797 |
|
UTILITIES |
||
| Aquila | Bevcomm (Phone) | CenterPoint Energy |
| PO Box 219703 | 115 Main St W | PO Box 1297 |
| Kansas City, MO 64121-9703 | New Prague, MN 56071 | Minneapolis, MN 55440 |
| 800.303.0752 | 952.758.2501 | 612.321.5123 |
| www.bevcomm.net | www.mn.centerpointenergy.com | |
| Dakota Electric Association | Frontier Comm. of MN, Inc. | Greater Minnesota Gas, Inc. |
| PO Box 64427 | 14450 Burnhaven Dr | PO Box 303 |
| St Paul, MN 55164-0427 | Burnsville, MN 55437 | St Peter, MN 56082 |
| 651.463.6212 | 952.435.1504 (Jordan area, Plus) | 888.931.3411 |
| Integra Telecom | Lonsdale Telephone Co. Inc. | Minnesota Valley Electric Co-op |
| 4690 Colorado St SE | 126 Main St S | 125 Minnesota Valley Electric Dr |
| Prior Lake, MN 55372 | Lonsdale, MN 55046 | Jordan, MN 55352 |
| 952.226.7000 | 507.744.2311 | 952.492.2313 800.282.6832 |
| New Prague Utilities Comm. | Qwest | Shakopee Pub. Utilities Comm. |
| 118 Central Ave N | (Prior Lake & Shakopee Area) | 255 Sarazin St |
| New Prague, MN 56071 | 800.244.1111 | Shakopee, MN 55379 |
| 952.758.4401 | 952.445.1988 | |
| Xcel Energy | ||
| PO Box 9477 | ||
| Minneapolis, MN 55484-9477 | ||
| 800.895.4999 | ||
| www.xcelenergy.com | ||
EditRegion4