KA Witt Lot Map

Click here for a printable lot sheet

LOCATION
SUBDIVISION
LEGALĀ 
INFORMATION
PRICE
SIZE
Helena Twp. Cedar View Estates Lot 2, Block 1 Full Bsmnt. Walkout 79,900 2.5
Lot 6, Block 1 Full Bsmnt. Walkout 79,900 2.5
Cedar Lake Twp. Hills of St. Patrick Lot 5, Block 3 Walkout 99,000 2.5
LeCenter Horizon Addition Lot 13, Block 2 Split Entry Walkout 29,900 0.24
Lanesburg Twp. Lanesburgh Highlands Lot 11, Block E Wooded/Creek 39,900 0.9
Prior Lake Maple Glen First Lot 4, Block 6 Full Bsmnt. Walkout 59,900 0.00
Jordan Stonebridge of Jordan Lot 7, Block 1 Full Bsmnt. Walkout 44,900 0.00
Lot 9, Block 2 Full Basement 29,900 0.00
Lot 14, Block 3 Full Bsmnt. Walkout 44,900 0.00
Belle Plaine Farmers Ridge Lot 3, Block 5 Full Bsmnt. Walkout 59,900 0.00
New Prague Rolling Hills #7 Lot 5, Block 1 Walkout-Overlook Golf Course 39,900 0.00
Lot 1, Block 3 Options 27,000 0.00
Heritage Estates #10 Lot 1, Block 1 Full Bsmnt. Walkout 39,900 0.00
Lot 1, Block 2 Full Bsmnt. Walkout 39,900 0.00
Heritage Estates #11 Lot 1, Block 1 Full Bsmnt. Lookout 44,900 0.56
Lot 2, Block 1 Full Bsmnt. Walkout 39,900 0.36
Lot 3, Block 1 Full Bsmnt. Non-Walkout 39,900 0.28
Lot 4, Block 1 Full Bsmnt. Non-Walkout 39,900 0.30
Lot 5, Block 1 Full Bsmnt. Non-Walkout 39,900 0.30
Lot 6, Block 1 Full Bsmnt. Non-Walkout 39,900 0.30
Lot 7, Block 1 Full Bsmnt. Non-Walkout 39,900 0.37
Lot 1, Block 2 Full Bsmnt. Non-Walkout 39,900 0.34
Lot 2, Block 2 Full Bsmnt. Non-Walkout 39,900 0.25
Lot 3, Block 2 Full Bsmnt. Non-Walkout 39,900 0.25
Lot 4, Block 2 Full Bsmnt. Non-Walkout 39,900 0.25
Lot 5, Block 2 Full Bsmnt. Non-Walkout 39,900 0.25
Lot 6, Block 2 Full Bsmnt. Non-Walkout 39,900 0.25
Lot 7, Block 2 Full Bsmnt. Non-Walkout 39,900 0.25
Lot 8, Block 2 Full Bsmnt. Non-Walkout 39,900 0.25
Lot 9, Block 2 Full Bsmnt. Non-Walkout 39,900 0.25
Lot 10, Block 2 Full Bsmnt. Non-Walkout 39,900 0.25
Lot 11, Block 2 Full Bsmnt. Non-Walkout 39,900 0.25
Lot 1, Block 3 Full Bsmnt. Non-Walkout 39,900 NA
Lot 2, Block 3 Full Bsmnt. Lookout Wndws 39,900 NA
Lot 1, Block 4 Full Bsmnt. Walkout 59,900 0.46
Lot 2, Block 4 Full Bsmnt. Walkout 59,900 0.26
Lot 4, Block 4 Full Bsmnt. Walkout 59,900 0.26
Lot 5, Block 4 Full Bsmnt. Walkout 59,900 0.26
Lot 10, Block 4 Full Bsmnt. Walkout 59,900 0.27
Lot 13, Block 4 Full Bsmnt. Walkout 65,900 0.49
Lot 14, Block 4 Full Bsmnt. Walkout 62,900 0.64
Lot 16, Block 4 Full Bsmnt. Walkout 49,900 0.43
Lot 17, Block 4 Full Bsmnt. Walkout 44,900 0.35
Lot 20, Block 4 Full Bsmnt. Walkout 45,900 0.24
Lot 21, Block 4 Full Bsmnt. Walkout 46,900 0.25
Lot 23, Block 4 Full Bsmnt. Walkout 45,900 0.25
Lot 24, Block 4 Full Bsmnt. Walkout 44,900 0.24
Lot 25, Block 4 Full Bsmnt. Walkout 44,900 0.24
Lot 26, Block 4 Full Bsmnt. Walkout 41,900 0.36
Lot 32, Block 4 Full Bsmnt. Walkout 65,900 0.51
Lot 35, Block 4 Full Bsmnt. Walkout 59,900 0.30
Lot 36, Block 4 Full Bsmnt. Walkout 54,900 0.37
Lot 3, Block 7 Full Bsmnt. Lookout Wndws 45,900 0.33
Lot 4, Block 7 Full Bsmnt. Lookout Wndws 45,900 0.46
Lot 1, Block 8 Full Bsmnt. Non-Walkout 41,900 0.37
Lot 2, Block 8 Full Bsmnt. Non-Walkout 41,900 0.30
Lot 3, Block 8 Full Bsmnt. Non-Walkout 41,900 0.28
Lot 5, Block 8 Full Bsmnt. Non-Walkout 41,900 0.25
Lot 6, Block 8 Full Bsmnt. Non-Walkout 41,900 0.33
Arlington Fairview Acres Lot 2, Block 1
Lot 3, Block 1 *Twin Home Lot - Flat 32,900 0.00
Lot 4, Block 1 *Twin Home Lot - Flat 32,900 0.00
Lot 1, Block 2 Flat 29,900 0.00
Lot 2, Block 2 Flat 29,900 0.00
Lot 3, Block 2 Flat 29,900 0.00
Lot 4, Block 2 Flat 29,900 0.00
Lot 5, Block 2 Flat 29,900 0.00
Lot 6, Block 2 **Multi-Family - Flat 100,000 0.00
*Twin home lots have two sewer and water services.
**Would need city approval to build multi-family units.
*Price subject to change without notice.
1530 280th Street W New Prague, MN   952.758.2108    info@kawitt.com
kawitt home builder ka witt construction south metro builder custom home builder new prague mpls minneapolis st paul st. paul twin cities residential builder model remodeling new construction green builder kitchen remodel basement finish pinpoint realty home homes commercial excavation homes for sale model parade of homes lots excavation pinpoint realty minnesota mn MN jason witt chris witt brandon