KA Witt Lot Map

LOCATION
SUBDIVISION
LEGAL 
INFORMATION
PRICE
SIZE
Helena Twp. Cedar View Estates Lot 2, Block 1 Full Bsmnt. Walkout 129,900 2.5
    Lot 6, Block 1 Full Bsmnt. Walkout 129,900 2.5
Cedar Lake Twp. Hills of St. Patrick Lot 5, Block 3 Walkout 129,900 2.5
LeCenter Horizon Addition Lot 13, Block 2 Split Entry Walkout 37,900 0.24
Lanesburg Twp. Lanesburgh Highlands Lot 11, Block E Wooded/Creek 59,900 0.9
Prior Lake Maple Glen First Lot 4, Block 6 Full Bsmnt. Walkout 134,900 0.31
Maple Glen Second Lot 5, Block 6 Full Bsmnt. Walkout 164,900 0.40
Jordan Stonebridge of Jordan Lot 7, Block 1 Full Bsmnt. Walkout 94,900 0.28
Lot 9, Block 2 Full Basement 78,900 0.27
Lot 14, Block 3 Full Bsmnt. Walkout 92,900 0.34
Belle Plaine Farmers Ridge Lot 3, Block 5 Full Bsmnt. Walkout 84,900 0.67
New Prague Rolling Hills #7 Lot 5, Block 1 Walkout-Overlook Golf Course 59,900 0.24
Lot 1, Block 3 Options 44,900 0.28
Heritage Estates #10 Lot 1, Block 1 Full Bsmnt. Walkout 49,900 0.28
Lot 1, Block 2 Full Bsmnt. Walkout 49,900 0.30
Heritage Estates #11 Lot 1, Block 1 Full Bsmnt. Lookout 74,900 0.56
Lot 2, Block 1 Full Bsmnt. Walkout 54,900 0.36
Lot 3, Block 1 Full Bsmnt. Non-Walkout 54,900 0.28
Lot 4, Block 1 Full Bsmnt. Non-Walkout 54,900 0.30
Lot 5, Block 1 Full Bsmnt. Non-Walkout 54,900 0.30
Lot 6, Block 1 Full Bsmnt. Non-Walkout 54,900 0.30
Lot 7, Block 1 Full Bsmnt. Non-Walkout 49,900 0.37
Lot 1, Block 2 Full Bsmnt. Non-Walkout 49,900 0.34
Lot 2, Block 2 Full Bsmnt. Non-Walkout 54,900 0.25
Lot 3, Block 2 Full Bsmnt. Non-Walkout 54,900 0.25
Lot 4, Block 2 Full Bsmnt. Non-Walkout 54,900 0.25
Lot 5, Block 2 Full Bsmnt. Non-Walkout 54,900 0.25
Lot 6, Block 2 Full Bsmnt. Non-Walkout 54,900 0.25
Lot 7, Block 2 Full Bsmnt. Non-Walkout 54,900 0.25
Lot 8, Block 2 Full Bsmnt. Non-Walkout 54,900 0.25
Lot 9, Block 2 Full Bsmnt. Non-Walkout 54,900 0.25
Lot 10, Block 2 Full Bsmnt. Non-Walkout 54,900 0.25
Lot 11, Block 2 Full Bsmnt. Non-Walkout 54,900 0.25
Lot 12, Block 2 Full Bsmnt. Non-Walkout 54,900 0.34
Lot 1, Block 3 Full Bsmnt. Non-Walkout 54,900 NA
Lot 2, Block 3 Full Bsmnt. Lookout Wndws 54,900 NA
Lot 1, Block 4 Full Bsmnt. Walkout 81,000 0.46
Lot 2, Block 4 Full Bsmnt. Walkout 74,900 0.26
Lot 4, Block 4 Full Bsmnt. Walkout 74,900 0.26
Lot 5, Block 4 Full Bsmnt. Walkout 74,900 0.26
Lot 10, Block 4 Full Bsmnt. Walkout 74,900 0.27
Lot 13, Block 4 Full Bsmnt. Walkout 12 0.49
Lot 14, Block 4 Full Bsmnt. Walkout 81,900 0.64
Lot 16, Block 4 Full Bsmnt. Walkout 64,900 0.43
Lot 17, Block 4 Full Bsmnt. Walkout 64,900 0.35
Lot 18, Block 4 Full Bsmnt. Walkout 64,900 0.26
Lot 19, Block 4 Full Bsmnt. Walkout 64,900 0.25
Lot 20, Block 4 Full Bsmnt. Walkout 64,900 0.24
Lot 21, Block 4 Full Bsmnt. Walkout 68,900 0.25
Lot 23, Block 4 Full Bsmnt. Walkout 64,900 0.25
Lot 24, Block 4 Full Bsmnt. Walkout 64,900 0.24
Lot 25, Block 4 Full Bsmnt. Walkout 64,900 0.24
Lot 26, Block 4 Full Bsmnt. Walkout 64,900 0.36
Lot 32, Block 4 Full Bsmnt. Walkout 84,900 0.51
Lot 35, Block 4 Full Bsmnt. Walkout 74,900 0.30
Lot 36, Block 4 Full Bsmnt. Walkout 71,900 0.37
Lot 1, Block 6 Full Bsmnt. Walkout 49,900 0.38
Lot 3, Block 7 Full Bsmnt. Lookout Wndws 71,900 0.33
Lot 4, Block 7 Full Bsmnt. Lookout Wndws 71,900 0.46
Lot 1, Block 8 Full Bsmnt. Non-Walkout 58,900 0.37
Lot 2, Block 8 Full Bsmnt. Non-Walkout 58,900 0.30
Lot 3, Block 8 Full Bsmnt. Non-Walkout 58,900 0.28
Lot 5, Block 8 Full Bsmnt. Non-Walkout 58,900 0.25
Lot 6, Block 8 Full Bsmnt. Non-Walkout 58,900 0.33
Arlington Fairview Acres Lot 2, Block 1  
Lot 3, Block 1 *Twin Home Lot - Flat 36,900 0.35
Lot 4, Block 1 *Twin Home Lot - Flat 36,900 0.42
Lot 1, Block 2 Flat 32,000 0.33
Lot 2, Block 2 Flat 32,000 0.30
Lot 3, Block 2 Flat 32,000 0.30
Lot 4, Block 2 Flat 32,000 0.31
Lot 5, Block 2 Flat 32,000 0.28
Lot 6, Block 2 **Multi-Family - Flat 100,000 2.08