KA Witt Construction
  


Need a lot? We can help! K.A. Witt Construction has many rural & city lots available throughout the south metro. View our listings below.

Already have a lot? Great! Witt Construction can build there too.

Have questions? Contact Jason or Chris at 952.758.2108.


KA Witt Construction Lots
 
LOCATION SUBDIVISION LEGALĀ  INFORMATION PRICE SIZE
Helena Twp. Cedar View Estates Lot 2, Block 1 Full Bsmnt. Walkout 139,900 2.5
Lot 6, Block 1 Full Bsmnt. Walkout 139,900 2.5
Cedar Lake Twp. Hills of St. Patrick Lot 6, Block 1 Walkout 184,900 4.3
Lot 5, Block 3 Walkout 149,900 2.5
LeCenter Horizon Addition Lot 13, Block 2 Split Entry Walkout 40,900 0.24
Lanesburg Twp. Lanesburgh Highlands Lot 11, Block E Wooded/Creek 79,900 0.9
Prior Lake Maple Glen First Lot 4, Block 6 Full Bsmnt. Walkout 134,900 0.31
Maple Glen Second Lot 5, Block 6 Full Bsmnt. Walkout 164,900 0.40
Jordan Stonebridge of Jordan Lot 7, Block 1 Full Bsmnt. Walkout 94,900 0.28
Lot 9, Block 2 Full Basement 78,900 0.27
Lot 14, Block 3 Full Bsmnt. Walkout 92,900 0.34
Shakopee Whispering Oaks Lot 12, Block 1 Full Bsmnt. Walkout 184,900 0.30
Belle Plaine Farmers Ridge Lot 3, Block 5 Full Bsmnt. Walkout 84,900 0.67
New Prague Rolling Hills #7 Lot 5, Block 1 Walkout Overlook Golf Course 64,900 0.24
Lot 1, Block 3 Options 54,900 0.28
Heritage Estates #10 Lot 1, Block 1 Full Bsmnt. Walkout 62,900 0.28
Lot 1, Block 2 Full Bsmnt. Walkout 62,900 0.30
Heritage Estates #11 Lot 1, Block 1 Full Bsmnt. Lookout 86,000 0.56
Lot 2, Block 1 Full Bsmnt. Walkout 59,900 0.36
Lot 3, Block 1 Full Bsmnt. Non-Walkout 59,900 0.28
Lot 4, Block 1 Full Bsmnt. Non-Walkout 59,900 0.30
Lot 5, Block 1 Full Bsmnt. Non-Walkout 59,900 0.30
Lot 6, Block 1 Full Bsmnt. Non-Walkout 59,900 0.30
Lot 7, Block 1 Full Bsmnt. Non-Walkout 59,900 0.37
Lot 1, Block 2 Full Bsmnt. Non-Walkout 59,900 0.34
Lot 2, Block 2 Full Bsmnt. Non-Walkout 59,900 0.25
Lot 3, Block 2 Full Bsmnt. Non-Walkout 59,900 0.25
Lot 4, Block 2 Full Bsmnt. Non-Walkout 59,900 0.25
Lot 5, Block 2 Full Bsmnt. Non-Walkout 59,900 0.25
Lot 6, Block 2 Full Bsmnt. Non-Walkout 59,900 0.25
Lot 7, Block 2 Full Bsmnt. Non-Walkout 59,900 0.25
Lot 8, Block 2 Full Bsmnt. Non-Walkout 59,900 0.25
Lot 9, Block 2 Full Bsmnt. Non-Walkout 59,900 0.25
Lot 10, Block 2 Full Bsmnt. Non-Walkout 59,900 0.25
Lot 11, Block 2 Full Bsmnt. Non-Walkout 59,900 0.25
Lot 12, Block 2 Full Bsmnt. Non-Walkout 59,900 0.34
Lot 1, Block 3 Full Bsmnt. Non-Walkout 75,000 NA
Lot 2, Block 3 Full Bsmnt. Lookout Wndws 75,000 NA
Lot 1, Block 4 Full Bsmnt. Walkout 86,000 0.46
Lot 2, Block 4 Full Bsmnt. Walkout 84,000 0.26
Lot 4, Block 4 Full Bsmnt. Walkout 84,000 0.26
Lot 5, Block 4 Full Bsmnt. Walkout 84,000 0.26
Lot 10, Block 4 Full Bsmnt. Walkout 85,000 0.27
Lot 11, Block 4 Full Bsmnt. Walkout 80,000 0.40
Lot 13, Block 4 Full Bsmnt. Walkout 95,000 0.49
Lot 14, Block 4 Full Bsmnt. Walkout 92,000 0.64
Lot 16, Block 4 Full Bsmnt. Walkout 79,000 0.43
Lot 17, Block 4 Full Bsmnt. Walkout 77,000 0.35
Lot 18, Block 4 Full Bsmnt. Walkout 78,000 0.26
Lot 19, Block 4 Full Bsmnt. Walkout 79,000 0.25
Lot 20, Block 4 Full Bsmnt. Walkout 79,000 0.24
Lot 21, Block 4 Full Bsmnt. Walkout 82,000 0.25
Lot 23, Block 4 Full Bsmnt. Walkout 79,000 0.25
Lot 24, Block 4 Full Bsmnt. Walkout 79,000 0.24
Lot 25, Block 4 Full Bsmnt. Walkout 78,000 0.24
Lot 26, Block 4 Full Bsmnt. Walkout 76,000 0.36
Lot 32, Block 4 Full Bsmnt. Walkout 95,000 0.51
Lot 35, Block 4 Full Bsmnt. Walkout 86,000 0.30
Lot 36, Block 4 Full Bsmnt. Walkout 80,000 0.37
Lot 1, Block 6 Full Bsmnt. Walkout 69,900 0.38
Lot 1, Block 7 Full Bsmnt. Non-Walkout Model 0.34
Lot 2, Block 7 Full Bsmnt. Lookout Wndws Model 0.27
Lot 3, Block 7 Full Bsmnt. Lookout Wndws 81,000 0.33
Lot 4, Block 7 Full Bsmnt. Lookout Wndws 83,000 0.45
Lot 1, Block 8 Full Bsmnt. Non-Walkout 77,000 0.37
Lot 2, Block 8 Full Bsmnt. Non-Walkout 77,000 0.30
Lot 3, Block 8 Full Bsmnt. Non-Walkout 77,000 0.28
Lot 4, Block 8 Full Bsmnt. Non-Walkout 77,000 0.27
Lot 5, Block 8 Full Bsmnt. Non-Walkout 77,000 0.25
Lot 6, Block 8 Full Bsmnt. Non-Walkout 77,000 0.33
Arlington Fairview Acres Lot 2, Block 1
Lot 3, Block 1 *Twin Home Lot - Flat 36,900 0.35
Lot 4, Block 1 *Twin Home Lot - Flat 36,900 0.42
Lot 1, Block 2 Flat 32,000 0.33
Lot 2, Block 2 Flat 32,000 0.30
Lot 3, Block 2 Flat 32,000 0.30
Lot 4, Block 2 Flat 32,000 0.31
Lot 5, Block 2 Flat 32,000 0.28
Lot 6, Block 2 **Multi-Family - Flat 100,000 2.08
*Twin home lots have two sewer and water services.
**Would need city approval to build multi-family units.  
*Price subject to change without notice.
       

info@kawitt.com             952.758.2108